The NEW SuperNova™ LED floodlight is a high powered solution perfect for any industrial estate, mid-sized sporting field or court. Improve area safety and visual comfort by delivering quality area light using tailored asymmetric optics.
Minimise light pollution and spill into nearby premises using full cut off optics, glare control and optional backward spill guard. Achieve a perfect balance between superior optical performance and energy consumption.
Click the below links to download guides, datasheets and more.
Login to view the latest IES files, spacing guides, installation guides and frequently asked questions.
LoginLUMEN OUTPUT AND RATED POWER (W)
Model # | Lumen output (lm) |
Rated power (W) |
SFL-180-40K-Lx | 25,200 | 180 |
SFL-240-40K-Lx | 33,600 | 240 |
SFL-300-40K-Lx | 42,000 | 300 |
SFL-450-40K-Lx | 63,000 | 450 |
SFL-600-40K-Lx | 84,000 | 600 |
OPTICAL
Lumen output | 25,200 - 84,000 lumens |
CRI | Ra>70 standard; Ra>80 &Ra>90 optional |
CCT | 4000K standard; 3000K & 5000K optional |
Luminaire efficacy | >140 lm/W |
Beam angle | 9 lens optics |
ELECTRICAL
Power Consumption | 180W, 240W, 300W, 450W, 600W |
Operating frequency | 50 Hz |
Operating voltage range | 220 - 240V AC |
Power factor | >0.9/240V AC |
ENVIRONMENTAL
IP rating | IP66 |
Impact rating | IK10 |
Net weight | 9.3 kg to 21.4 kg |
Ambient temperature range | -30° to +50°C |
Inclusions | U-Shaped bracket |
Warranty | 5 years |
SIZE AND PRODUCT WEIGHT
Model # | Size L x W x H (mm) |
Weight (kg) |
SFL-180-40K-Lx | 685 x 362 x 94 | 9.3 |
SFL-240-40K-Lx | 685 x 362 x 94 | 9.3 |
SFL-300-40K-Lx | 685 x 362 x 94 | 9.9 |
SFL-450-40K-Lx | 740 x 658 x 104 | 19.9 |
SFL-600-40K-Lx | 740 x 658 x 104 | 21.4 |
![]() |
![]() |