The Zorro area light offers superior performance and reliability. It is a high efficiency exterior car park and external walkway lighting solution. This light has an integrated PE cell option which allows the fitting to automatically switch on at dusk and off at dawn. This versatile light comes in a wide range of power and lens options to suit your application.
Click the below links to download guides, datasheets and more.
Login to view the latest IES files, spacing guides, installation guides and frequently asked questions.
LoginMODEL | DIMENSIONS (mm) | LUMEN OUTPUT (Lm) |
Rated Power (W) |
LD35H-4000-TX-YYY | 431 x 316 x136 | 3,906 | 35 |
LD65H-4000-TX-YYY | 504 x 316 x 136 | 7328 | 65 |
LD100H-4000-TX-YYY | 577 x 316 x 136 | 11,234 | 100 |
LD135H-4000-TX-YYY | 650 x 316 x 136 | 15,049 | 135 |
LD165H-4000-TX-YYY | 723 x 316 x 136 | 18,400 | 165 |
LD200H-4000-TX-YYY | 796 x 316 x 136 | 22,220 | 200 |
LD230H-4000-TX-YYY | 869 x 316 x136 | 25,465 | 230 |
OPTICAL | |
Light source | Lumileds LEDs |
Lumen output | 3,906- 25,465 lm |
CRI | Ra>70 |
CCT | 4000K standard; 3000K, 5000K & 5700K optional |
Luminaire efficacy | up to 113 lm/W |
Lens Angle | TI, TII, TIII, TV |
ELECTRICAL | |
Power consumption (W) | 35, 65, 100, 135, 165, 200, 230 |
Operating frequency | 50/60 Hz |
Operating voltage range | 100 - 240V AC |
Power factor | >0.9/240V AC at full load |
Maximum current | 0.18A, 0.33A, 0.51A, 0.69A, 0.85A, 1.03A, 1.18A/240V |
Driver type |
MEANWELL |
Driver efficiency |
>90% |
ENVIRONMENTAL | |
IP rating | IP66 |
Impact rating | IK10 |
Weight | 5.3 - 10.8kg |
Ambient temperature range | -40°C to +50°C |
Material composition (body) | Die-cast aluminium |
Material composition (heat sink) |
Anodized aluminium |
Expected lifespan |
>140,000 hours @ L70 |
CONTROLS - OPTIONAL | Photo electric (PE) cell 12/24V DC driver |